Product Description:
Manufacturer: Freshkon Brand: Freshkon Lenses per Box: 30 Recommended Replacement: Daily Wearing Schedule: Daily Wear Material, Water Content: 55% water
Product Specification:
Base curvature (BC) | 8.5 |
---|---|
Color | Blushing Violet, Brilliant Brown |
Diameter (DIA) | 14.2 |
Power (Sph) | -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -10.00, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00, -9.50, 0.00 (No Power) |
Freshkon Colors Fusion 1 Day
$170.00
1-3 | 4-5 | 6+ |
$170.00 | $168.00 | $166.00 |
Product Specification
Base curvature (BC) | 8.5 |
---|---|
Color | Blushing Violet, Brilliant Brown |
Diameter (DIA) | 14.2 |
Power (Sph) | -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -10.00, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00, -9.50, 0.00 (No Power) |
Product Detail
Freshkon contact lenses are available in a wide range of beautiful colours to enhance or alter your eye colour.