Product Description:
Manufacturer: Alcon (Ciba Vision) Brand: Dailies Lenses per Box: 30 Recommended Replacement: Daily Disposable Wearing Schedule: Daily Wear Material, Water Content: DeleFilcona, Surface moisture content 80%, internal moisture content 33%
Product Specification:
Add Power (Add) | +1.25 (Low), +2.00 (Mid), +2.50 (High) |
---|---|
Base curvature (BC) | 8.5 |
Diameter (DIA) | 14.1 |
Power (Sph) | -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -10.00, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00, -9.50, 0.00 (No Power) |
Dailies Total One Multifocal Daily Contact Lens
$300.00
1-3 | 4-5 | 6-11 | 12+ |
$300.00 | $295.00 | $292.00 | $288.00 |
Product Specification
Add Power (Add) | +1.25 (Low), +2.00 (Mid), +2.50 (High) |
---|---|
Base curvature (BC) | 8.5 |
Diameter (DIA) | 14.1 |
Power (Sph) | -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -10.00, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00, -9.50, 0.00 (No Power) |
Product Detail
DAILIES TOTAL1® water gradient contact lenses feel silky smooth1 and are nearly 100% water at the very outer surface.
2* Plus, they are highly breathable* for white, healthy-looking eyes. 9