Product Description:
Manufacturer: Cooper Vision Brand: Clariti Lenses per Box: 30 Recommended Replacement: Daily Disposable Wearing Schedule: Daily Wear Material, Water Content: Somofilcon A, 56% water
Product Specification:
Add Power (Add) | +1.25 (Low), +2.50 (High) |
---|---|
Base curvature (BC) | 8.6 |
Diameter (DIA) | 14.1 |
Power (Sph) | -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, 0.00 (No Power) |
Clariti 1 Day Multifocal Daily Disposable Contact Lenses
$235.00
1-3 | 4-5 | 6-11 | 12+ |
$235.00 | $230.00 | $228.00 | $223.00 |
Product Specification
Add Power (Add) | +1.25 (Low), +2.50 (High) |
---|---|
Base curvature (BC) | 8.6 |
Diameter (DIA) | 14.1 |
Power (Sph) | -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, 0.00 (No Power) |
Product Detail
If the convenience of daily disposable contacts appeals to you, clariti® 1day lenses are an excellent choice—whether you’re new to contact lenses or want to switch from your current hydrogel lenses to the healthy advantages of silicone hydrogel.