Product Description:
Manufacturer: Alcon Brand: Air Optix Lenses per Box: 3 Recommended Replacement: Monthly Disposable Wearing Schedule: Extended Wear Material, Water Content: Lotrafilcon B, 33% water
Product Specification:
Add Power (Add) | +1.25 (Low), +1.75 (Medium), +2.50 (High) |
---|---|
Base curvature (BC) | 8.6 |
Diameter (DIA) | 14.2 |
Power (Sph) | -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.25, -8.50, -9.00 |
Air Optix Plus HydraGlyde Multifocal Lenses
$350.00
1-3 | 4+ |
$350.00 | $338.00 |
Product Specification
Add Power (Add) | +1.25 (Low), +1.75 (Medium), +2.50 (High) |
---|---|
Base curvature (BC) | 8.6 |
Diameter (DIA) | 14.2 |
Power (Sph) | -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.25, -8.50, -9.00 |
Product Detail
AIR OPTIX contact lens brand is a family of breathable, high performance silicone hydrogel. In addition to being available as monthly lenses, you can also purchase them in toric or multifocal versions.