Product Description:
Manufacturer: Alcon Brand: Air Optix Lenses per Box: 3 Recommended Replacement: Monthly Disposable Wearing Schedule: Extended Wear Material, Water Content: Lotrafilcon B, 33% water
Product Specification:
Base curvature (BC) | 8.7 |
---|---|
Power (Sph) | -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00 |
Cylinder (CYL) | -0.75, -1.25, -1.75, -2.25 |
Axis (As) | 10, 160, 170, 180, 20 |
Diameter (DIA) | 14.5 |
Air Optix Plus HydraGlyde for Astigmatism Contact Lenses
$200.00
1-3 | 4+ |
$200.00 | $195.00 |
Product Specification
Base curvature (BC) | 8.7 |
---|---|
Power (Sph) | -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00 |
Cylinder (CYL) | -0.75, -1.25, -1.75, -2.25 |
Axis (As) | 10, 160, 170, 180, 20 |
Diameter (DIA) | 14.5 |
Product Detail
AIR OPTIX contact lens brand is a family of breathable, high performance silicone hydrogel. In addition to being available as monthly lenses, you can also purchase them in toric or multifocal versions.