Product Description:
Manufacturer: Johnson & Johnson Brand: Acuvue Lenses per Box: 30 Recommended Replacement: Daily Disposable Wearing Schedule: Daily Wear Material, Water Content: Etafilcon A, 58% water
Product Specification:
Add Power (Add) | +1.25 (Low), +1.75 (Medium), +2.50 (High) |
---|---|
Base curvature (BC) | 8.4 |
Diameter (DIA) | 14.3 |
Power (Sph) | -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.25, -6.50, -6.75, -7.00, -7.25, -7.50, -7.75, -8.00, -8.25, -8.50, -8.75, -9.00, 0.00 (No Power) |
1 Day Acuvue Moist Multifocal Daily Contact Lenses
$320.00
1-2 | 3-5 | 6+ |
$320.00 | $315.00 | $310.00 |
Product Specification
Add Power (Add) | +1.25 (Low), +1.75 (Medium), +2.50 (High) |
---|---|
Base curvature (BC) | 8.4 |
Diameter (DIA) | 14.3 |
Power (Sph) | -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.25, -6.50, -6.75, -7.00, -7.25, -7.50, -7.75, -8.00, -8.25, -8.50, -8.75, -9.00, 0.00 (No Power) |
Product Detail
1-Day Acuvue contact lenses provide a hassle free way to wear contacts. No need to worry about contact solution or cases; these lenses can be thrown away at the end of each day. This makes them ideal for people who suffer from allergies. Research has shown that using a new pair of lenses each day can alleviate the discomfort that comes with continuous wear of contacts lenses for weeks at a time.
1-Day Acuvue contacts are made with LACREON technology, which embeds wetting agent directly into the lens so it stays smooth all day long.